Dividend History
Financial Year | Interim or Final | Rate of Dividend | Dividend per Equity Share (Rupees) | Face Value | Book-closure (both days inclusive) | Date of Declaration of Dividend | |
---|---|---|---|---|---|---|---|
From | To | ||||||
1992-1993 | NIL | ||||||
1993-1994 | NIL | ||||||
1994-1995 | Final |
20% Pro-rata |
0.50 Pro-rata |
Rs.10/- | 20.07.1995 | 05.08.1995 | 05.08.1995 |
1995-1996 | Final | 25% | 2.50 | Rs.10/- | 26.07.1996 | 10.08.1996 | 10.08.1996 |
1996-1997 | Final | 35% | 3.50 | Rs.10/- | 07.07.1997 | 16.07.1997 | 16.07.1997 |
1997-1998 | Final | 60% | 6.00 | Rs.10/- | 16.07.1998 | 24.07.1998 | 24.07.1998 |
1998-1999 | Interim | 60% | 6.00 | Rs.10/- | 18.06.1999 | Record Date | 29.04.1999 |
1998-1999 | Final | 20% | 2.00 | Rs.10/- | 16.12.1999 | 29.12.1999 | 29.12.1999 |
1999-2000 | Interim I | 60% | 6.00 | Rs.10/- | 29.12.1999 | Record Date | 19.11.1999 |
1999-2000 | Interim II | 40% | 4.00 | Rs.10/- | 23.03.2000 | Record Date | 18.03.2000 |
2000-2001 | Interim | 50% | 5.00 | Rs.10/- | 01.08.2001 | Record Date | 30.07.2001 |
2001-2002 | Final | 50% | 5.00 | Rs.10/- | 23.08.2002 | 28.08.2002 | 28.08.2002 |
2002-2003 | Final |
100% EQ 6% Pre |
5.00 0.06 |
Rs.5/- Re.1/- |
26.09.2003 | 30.09.2003 | 30.09.2003 |
2003-2004 | Interim |
65% EQ 6% Pre |
3.25 0.06 |
Rs.5/- Re.1/- |
14.12.2004 | 15.12.2004 | 26.11.2004 |
2004-2005 | Final |
75% EQ 6% Pre |
3.75 0.06 |
Rs.5/- Re.1/- |
21.09.2005 | 30.09.2005 | 30.09.2005` |
2005-2006 | Final |
110% EQ 6% Pre |
5.50 0.06 |
Rs.5/- Re.1/- |
08.09.2006 | 13.09.2006 | 20.09.2006 |
2006-2007 | Final |
135% EQ 6% Pre |
6.75 0.06 |
Rs.5/- Re.1/- |
16.03.2007 | Record Date | 10.03.2007 |
2007-2008 | Final | 6% Pre |
0.06 Pro-rata |
Re.1/- | 12.10.2007 | Record Date | 25.10.2007 |
2007-2008 | Final | 210% | 10.50 | Rs.5/- | 27.08.2008 | 06.09.2008 | 06.09.2008 |
2008-2009 | Final | 275% | 13.75 | Rs.5/- | 25.08.2009 | 05.09.2009 | 11.09.2009 |
2009-2010 | Final | 275% | 13.75 | Rs.5/- | 14.09.2010 | 24.09.2010 | 24.09.2010 |
2010-2011 | Final | 350% | 3.50 | Re.1/- | 06.09.2011 | 16.09.2011 | 16.09.2011 |
2011-2012 | Interim | 425% | 4.25 | Re.1/- | 16.08.2012 | Record Date | 10.08.2012 |
2012-2013 | Final | 250% | 2.50 | Re.1/- | 23.09.2013 | 30.09.2013 | 30.09.2013 |
2013-2014 | Final | 150% | 1.50 | Re.1/- | 13.09.2014 | 27.09.2014 | 27.09.2014 |
2014-2015 | Final | 300% | 3.00 | Re.1/- | 24.10.2015 | 31.10.2015 | 31.10.2015 |
2015-2016 | Final | 100% | 1.00 | Re.1/- | 10.09.2016 | 17.09.2016 | 17.09.2016 |
2016-2017 | Final | 350% | 3.50 | Re.1/- | 20.09.2017 | 26.09.2017 | 26.09.2017 |
English