Affiliated Websites

Sl No (PZN) |
Product Name | Entity | Product Strength | Molecule | Therapy | Form | Pack Size | Rx/OTC | other details |
Brand Comparison | NDC | Color / Shape | Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aciclovir 200 mg Tablets | 200 mg | aciclovir | Anti-viral | Tablet | 25 | ||||||||
Aciclovir 400 mg Tablets | 400 mg | aciclovir | Anti-viral | Tablet | 56 | ||||||||
Aciclovir 800 mg Tablets | 800 mg | aciclovir | Anti-viral | Tablet | 35 | ||||||||
Atorvastatin 10 mg Film-coated Tablets | 10 mg | atorvastatin calcium trihydrate | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Atorvastatin 20 mg Film-coated Tablets | 20 mg | atorvastatin calcium trihydrate | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Atorvastatin 40 mg Film-coated Tablets | 40 mg | atorvastatin calcium trihydrate | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Atorvastatin 80 mg Film-coated Tablets | 80 mg | atorvastatin calcium trihydrate | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Atosiban 37.5 mg/5 ml Concentrate for solution for infusion | 37.5 mg/5 ml | atosiban | Gynaecology | Vial | 5 ml | ||||||||
Bascellex 50 mg/g cream | 50 mg/g | imiquimod | Chemotherapeutics | Sachet | 12 | ||||||||
Buprenorphine 2 mg Sublingual Tablets | 2 mg | buprenorphine hydrochloride | CNS | Sublingual Tablet | 7 | ||||||||
Buprenorphine 8 mg Sublingual Tablets | 8 mg | buprenorphine hydrochloride | CNS | Sublingual Tablet | 7 | ||||||||
Carbamazepine 100 mg/5 ml Oral suspension | 100 mg/5 ml | carbamazepine | CNS | Oral Suspension | 300 ml | ||||||||
Caspofungin 50 mg Powder for concentrate for solution for infusion | 50 mg | caspofungin | Anti-viral | Vial | 50 mg | ||||||||
Caspofungin 70 mg Powder for concentrate for solution for infusion | 70 mg | caspofungin | Anti-viral | Vial | 70 mg | ||||||||
Celiprolol Hydrochloride 200 mg Film-coated Tablets | 200 mg | celiprolol hydrochloride | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Celiprolol Hydrochloride 400 mg Film-coated Tablets | 400 mg | celiprolol hydrochloride | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Ciprofloxacin 250 mg Film-coated Tablets | 250 mg | ciprofloxacin hydrochloride | Anti-viral | Film-coated Tablet | 10 | ||||||||
Ciprofloxacin 250 mg Film-coated Tablets | 250 mg | ciprofloxacin hydrochloride | Anti-viral | Film-coated Tablet | 20 | ||||||||
Ciprofloxacin 250 mg Film-coated Tablets | 250 mg | ciprofloxacin hydrochloride | Anti-viral | Film-coated Tablet | 100 | ||||||||
Ciprofloxacin 500 mg Film-coated Tablets | 500 mg | ciprofloxacin hydrochloride | Anti-viral | Film-coated Tablet | 10 | ||||||||
Ciprofloxacin 500 mg Film-coated Tablets | 500 mg | ciprofloxacin hydrochloride | Anti-viral | Film-coated Tablet | 20 | ||||||||
Ciprofloxacin 500 mg Film-coated Tablets | 500 mg | ciprofloxacin hydrochloride | Anti-viral | Film-coated Tablet | 100 | ||||||||
Clarithromycin 125mg/5ml Oral Suspension | 125 mg/5 ml | clarithromycin | Anti-viral | Oral Suspension | 70 ml | ||||||||
Clarithromycin 250mg/5ml Oral Suspension | 250 mg/5 ml | clarithromycin | Anti-viral | Oral Suspension | 70 ml | ||||||||
Clarithromycin 250 mg Film-coated Tablets | 250 mg | clarithromycin | Anti-viral | Film-coated Tablet | 14 | ||||||||
Clarithromycin 500 mg Film-coated Tablets | 500 mg | clarithromycin | Anti-viral | Film-coated Tablet | 14 | ||||||||
Co-amoxiclav 500mg /125 mg Film-coated Tablets | 500 mg + 125 mg | amoxicillin + clavulanic acid | Anti-viral | Film-coated Tablet | 21 | ||||||||
Codeine Phosphate Tablets BP 15 mg | 15 mg | codeine phosphate | Respiratory | Tablet | 28 | ||||||||
Codeine Phosphate Tablets BP 15 mg | 15 mg | codeine phosphate | Respiratory | Tablet | 100 | ||||||||
Codeine Phosphate Tablets BP 30 mg | 30 mg | codeine phosphate | Respiratory | Tablet | 28 | ||||||||
Codeine Phosphate Tablets BP 30 mg | 30 mg | codeine phosphate | Respiratory | Tablet | 100 | ||||||||
Codeine Phosphate Tablets BP 30 mg | 30 mg | codeine phosphate | Respiratory | Tablet | 500 | ||||||||
Contiflo XL 400 Micrograms Prolonged-release capsules | 0.4 mg | tamsulosin hydrochloride | Uro-nephrology | Prolonged-release Capsule | 30 | ||||||||
Donepezil Hydrochloride 5 mg Film-coated Tablets | 5 mg | donepezil hydrochloride | CNS | Film-coated Tablet | 28 | ||||||||
Donepezil Hydrochloride 10 mg Film-coated Tablets | 10 mg | donepezil hydrochloride | CNS | Film-coated Tablet | 28 | ||||||||
Esomeprazole 20 mg Gastro-resistant Tablets | 20 mg | esomeprazole magnesium amorphous | Gastrointestinal | Tablet | 28 | ||||||||
Esomeprazole 40 mg Gastro-resistant Tablets | 40 mg | esomeprazole magnesium amorphous | Gastrointestinal | Tablet | 28 | ||||||||
Esomeprazole 40 mg Powder for solution for injection/infusion | 40 mg | esomeprazole magnesium amorphous | Gastrointestinal | Vial | 40 mg | ||||||||
Etopan XL 600 mg Tablets | 600 mg | etodolac | NSAID | Film-coated Prolonged-release Tablets | 30 | ||||||||
Fenofibrate 200 mg Capsules | 200 mg | fenofibrate | Cardiovascular | Capsule | 28 | ||||||||
Fenofibrate 267 mg Capsules | 267 mg | fenofibrate | Cardiovascular | Capsule | 28 | ||||||||
Ferrous Sulfate 200 mg Tablets | 200 mg | ferrous sulfate (dried) BP | Iron-deficiency anaemia | Tablet | 28 | ||||||||
Fluconazole 50 mg Capsules | 50 mg | fluconazole | Anti-viral | Capsule | 7 | ||||||||
Fluconazole 150 mg Capsules | 150 mg | fluconazole | Anti-viral | Capsule | 1 | ||||||||
Fluconazole 200 mg Capsules | 200 mg | fluconazole | Anti-viral | Capsule | 7 | ||||||||
Fyremadel 0.25 mg/0.5 ml solution for injection in pre-filled syringe | 0.25 mg/0.5 ml | ganirelix | Endocrine | Pre-filled syringe | 0.5 ml | ||||||||
Gemcitabine 200 mg Powder for solution for infusion | 200 mg | gemcitabine | Oncology | Vial | 200 mg | ||||||||
Gemcitabine 1 g Powder for solution for infusion | 1 g | gemcitabine | Oncology | Vial | 1 g | ||||||||
Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | gemcitabine | Oncology | Infusion bag | 120 ml | ||||||||
Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | gemcitabine | Oncology | Infusion bag | 160 ml | ||||||||
Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | gemcitabine | Oncology | Infusion bag | 170 ml | ||||||||
Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | gemcitabine | Oncology | Infusion bag | 180 ml | ||||||||
Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | gemcitabine | Oncology | Infusion bag | 200 ml | ||||||||
Gemcitabine 10 mg/ml Solution for infusion | 10 mg/ml | gemcitabine | Oncology | Infusion bag | 220 ml | ||||||||
Isotretinoin 10 mg Capsules | 10 mg | isotretinoin | Treatment of severe acne | Capsule | 30 | ||||||||
Isotretinoin 20 mg Capsules | 20 mg | isotretinoin | Treatment of severe acne | Capsule | 30 | ||||||||
Lansoprazole 15 mg Orodispersible Tablets | 15 mg | lansoprazole | Gastrointestinal | Tablet | 28 | ||||||||
Lansoprazole 30 mg Orodispersible Tablets | 30 mg | lansoprazole | Gastrointestinal | Tablet | 28 | ||||||||
Letrozole 2.5 mg film-coated Tablets | 2.5 mg | letrozole | oncology | Film-coated Tablet | 28 | ||||||||
Levetiracetam 100 mg/ml Concentrate for solution for infusion | 100 mg/ml | levetiracetam | CNS | Vial | 5 ml | ||||||||
Loratadine 10 mg Tablets | 10 mg | loratadine | Allergy relief | Tablet | 7 | ||||||||
Loratadine 10 mg Tablets | 10 mg | loratadine | Allergy relief | Tablet | 14 | ||||||||
Loratadine 10 mg Tablets | 10 mg | loratadine | Allergy relief | Tablet | 30 | ||||||||
Montelukast 10 mg Film-coated Tablets | 10 mg | montelukast sodium | Respiratory | Film-coated Tablet | 28 | ||||||||
Octreotide 50 micrograms/ml Solution for injection | 50 mcg/1ml | octreotide acetate | Endocrine | Ampoule | 1 ml | ||||||||
Octreotide 100 micrograms/ml Solution for injection | 100 mcg/1ml | octreotide acetate | Endocrine | Ampoule | 1 ml | ||||||||
Octreotide 200 micrograms/ml Solution for injection | 200 mcg/1ml | octreotide acetate | Endocrine | Ampoule | 1 ml | ||||||||
Octreotide 500 micrograms/ml Solution for injection | 500 mcg/1ml | octreotide acetate | Endocrine | Ampoule | 1 ml | ||||||||
Olanzapine 2.5 mg tablets | 2.5 mg | olanzapine | CNS | Film-coated Tablet | 28 | ||||||||
Olanzapine 5 mg tablets | 5 mg | olanzapine | CNS | Film-coated Tablet | 28 | ||||||||
Olanzapine 10 mg tablets | 10 mg | olanzapine | CNS | Film-coated Tablet | 28 | ||||||||
Oxaliplatin 5 mg/ml Concentrate for solution for infusion | 5 mg/ml | oxaliplatin | Oncology | Vial | 50 mg/10 ml | ||||||||
Oxaliplatin 5 mg/ml Concentrate for solution for infusion | 5 mg/ml | oxaliplatin | Oncology | Vial | 100 mg/20 ml | ||||||||
Oxaliplatin 5 mg/ml Concentrate for solution for infusion | 5 mg/ml | oxaliplatin | Oncology | Vial | 200 mg/40 ml | ||||||||
Pantoprazole 40 mg Powder for solution for injection | 40 mg | pantoprazole (as sodium sesquihydrate) | Gastrointestinal | Vial | 40 mg | ||||||||
Ranitidine 75 mg Tablets | 75 mg | ranitidine hydrochloride | Gastrointestinal | Tablet | 12 | ||||||||
Riluzole 50 mg Film-coated Tablets | 50 mg | riluzole | CNS | Film-coated Tablet | 56 | ||||||||
Risperidone 1 mg Orodispersible Tablets | 1 mg | risperidone | CNS | Tablet | 28 | ||||||||
Risperidone 2 mg Orodispersible Tablets | 2 mg | risperidone | CNS | Tablet | 28 | ||||||||
Risperidone 3 mg Orodispersible Tablets | 3 mg | risperidone | CNS | Tablet | 28 | ||||||||
Risperidone 4 mg Orodispersible Tablets | 4 mg | risperidone | CNS | Tablet | 28 | ||||||||
Rosuvastatin 5 mg Film-coated Tablets | 5 mg | Rosuvastatin calcium | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Rosuvastatin 10 mg Film-coated Tablets | 10 mg | Rosuvastatin calcium | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Rosuvastatin 20 mg Film-coated Tablets | 20 mg | Rosuvastatin calcium | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Rosuvastatin 40 mg Film-coated Tablets | 40 mg | Rosuvastatin calcium | Cardiovascular | Film-coated Tablet | 28 | ||||||||
Sertraline 50 mg Film-coated Tablets | 50 mg | sertraline hydrochloride | CNS | Film-coated Tablet | 28 | ||||||||
Sertraline 100 mg Film-coated Tablets | 100 mg | sertraline hydrochloride | CNS | Film-coated Tablet | 28 | ||||||||
Sumatriptan 6 mg/0.5 ml Solution for Injection | 6 mg/0.5 ml | sumatriptan succinate | CNS | Pre-filled injection pen | 6 mg/0.5 ml | ||||||||
Sunveniz XL 75 mg Prolonged-release Tablets | 75 mg | venlafaxine hydrochloride | CNS | Tablet | 28 | ||||||||
Sunveniz XL 75 mg Prolonged-release Tablets | 75 mg | venlafaxine hydrochloride | CNS | Tablet | 30 | ||||||||
Sunveniz XL 75 mg Prolonged-release Tablets | 75 mg | venlafaxine hydrochloride | CNS | Tablet | 100 | ||||||||
Sunveniz XL 150 mg Prolonged-release Tablets | 150 mg | venlafaxine hydrochloride | CNS | Tablet | 28 | ||||||||
Sunveniz XL 150 mg Prolonged-release Tablets | 150 mg | venlafaxine hydrochloride | CNS | Tablet | 30 | ||||||||
Sunveniz XL 150 mg Prolonged-release Tablets | 150 mg | venlafaxine hydrochloride | CNS | Tablet | 100 | ||||||||
Tadalafil 2.5 mg film-coated tablets | 2.5 mg | Tadalafil | Erectile dysfunction | Film-coated Tablet | 28 | ||||||||
Tadalafil 5 mg film-coated tablets | 5 mg | tadalafil | Erectile dysfunction | Film-coated Tablet | 28 | ||||||||
Tadalafil 10 mg film-coated tablets | 10 mg | tadalafil | Erectile dysfunction | Film-coated Tablet | 4 | ||||||||
Tadalafil 20 mg film-coated tablets | 20 mg | tadalafil | Erectile dysfunction | Film-coated Tablet | 4 | ||||||||
Tadalafil 20 mg film-coated tablets | 20 mg | tadalafil | Erectile dysfunction | Film-coated Tablet | 8 | ||||||||
Tadalafil 20 mg film-coated tablets | 20 mg | tadalafil | Erectile dysfunction | Film-coated Tablet | 56 | ||||||||
Temozolomide 5 mg Hard capsules | 5 mg | temozolomide | Oncology | Capsule | 5 | ||||||||
Temozolomide 20 mg Hard capsules | 20 mg | temozolomide | Oncology | Capsule | 5 | ||||||||
Temozolomide 100 mg Hard capsules | 100 mg | temozolomide | Oncology | Capsule | 5 | ||||||||
Temozolomide 140 mg Hard capsules | 140 mg | temozolomide | Oncology | Capsule | 5 | ||||||||
Temozolomide 180 mg Hard capsules | 180 mg | temozolomide | Oncology | Capsule | 5 | ||||||||
Temozolomide 250 mg Hard capsules | 250 mg | temozolomide | Oncology | Capsule | 5 | ||||||||
Terlipressin acetate 0.12 mg/ml Solution for injection | 0.12 mg/ml | terlipressin | Endocrine | Ampoule | 8.5 ml | ||||||||
Tetrabenazine 25 mg Tablets | 25 mg | tetrabenazine | CNS | Tablet | 112 | ||||||||
Tobramycin 300 mg/5 ml Nebuliser solution | 300 mg/5 ml | tobramycin | Antibiotic | Ampoule | 5 ml | ||||||||
Vasran XL 10 mg Prolonged-release Tablets | 10 mg | alfuzosin hydrochloride | Uro-nephrology | Tablet | 30 | ||||||||
Valaciclovir 500mg Film Coated Tablets | 500mg | valaciclovir hydrochloride | Anti-viral | Film-coated Tablet | 10 | ||||||||
Valaciclovir 500mg Film Coated Tablets | 500 mg | valaciclovir hydrochloride | Anti-viral | Film-coated Tablet | 42 | ||||||||
Warfarin 0.5 mg Tablets | 0.5 mg | warfarin sodium | Antithrombotic | Tablet | 28 | ||||||||
Warfarin 1 mg Tablets | 1 mg | warfarin sodium | Antithrombotic | Tablet | 28 | ||||||||
Warfarin 3 mg Tablets | 3 mg | warfarin sodium | Antithrombotic | Tablet | 28 | ||||||||
Warfarin 5 mg Tablets | 5 mg | warfarin sodium | Antithrombotic | Tablet | 28 | ||||||||
Zoledronic acid 5 mg Solution for infusion | 5mg | zoledronic acid | Endocrine - osteoarticular | Vial | 100 ml |
Purchasing from Online Pharmacies
Many online websites sell counterfeit medicines of unknown quality, that can be ineffective or unsafe. Consumers can reduce the risk from online purchases by checking to see if the website is provided by a registered pharmacy. For the U.S., the FDA provides a link for identifying the pharmacies licensed by each state. [link 1] For the EU countries, the EMA provides access to the register of online retailers of the country where the retailer is established and registered to sell medicines online. [link 2] All EU registered online pharmacies bear the EU common logo.