Sun Pharmaceutical Industries Ltd.
Formulation
API
Sun Pharmaceutical Industries Ltd. - Investor
Sun Pharmaceutical Industries Ltd. - Investor
Investor News
INVESTOR
SEARCH
Go
FAQs
Home >> Investor >> FAQs
FAQs
Q-13. Over the years, how much dividend has been paid by the company?
Financial Year Dividend Identification Precentage of Dividend Date of Declaration of Dividend
1994-1995 Dividend 1994-95 20% Pro-rata 05.08.1995
1995-1996 Dividend 1995-96 25% 10.08.1996
1995-1996 Dividend 1995-96(TDPL) 18% 19.09.1996
1996-1997 Dividend 1996-97 35% 16.07.1997
1996-1997 Dividend 1996-97(TDPL) 18% 22.07.1997
1997-1998 Dividend 1997-98 60% 24.07.1998
1998-1999 Int. Dividend 1998-99 60% 29.04.1999
1998-1999 Final Div. 1998-99 20% 29.12.1999
1999-2000 Int. Dividend 1999-00 60% 19.11.1999
1999-2000 Int. Div. (2nd)1999-00 40% 18.03.2000
2000-2001 Int. Dividend 2000-01 50% 30.07.2001
2001-2002 Dividend 2001-02 50% 28.08.2002
2002-2003 Dividend 2002-03 100%
6%
30.09.2003
30.09.2003
2003-2004 Dividend 2003-04 65%
6%
26.11.2004
26.11.2004
2004-2005 Dividend 2004-05 75%
6%
30.09.2005
30.09.2005
Next 1 2 3 4 5 Next
SITE MAP   DISCLAIMER   PRIVACY POLICY   INTRANET    FIELD FORCE