Financial Snapshot

(Rs. in million)

Particulars Operating Performance

1999-00

2000-01

2001-02

2002-03

2003-04

2004-05

2005-06

2006-07

2007-08

2008-09

Income from Operations 4,784 6,148 7,505 9,725 9,847 11,983 17,372 22,373 34,606 43,751
Total Income 4,810 6,211 7,552 9,812 9,995 12,301 18,042 23,745 35,017 44,808
Profit After Tax 907 1,352 1,707 2,444 3,446 4,002 5,730 8,402 15,509 18,780
R&D Expenditure 201 250 336 966 1,268 1,427 2,015 2,787 2,859 3,320
a) Capital 102 71 197 363 598 418 481 347 134 222
b) Revenue 99 179 139 603 670 1,009 1,534 2,440 2,725 3,098
c) % of Turnover 4% 4% 5% 12% 13% 12% 12% 13% 9% 8%

Financial Position

Equity Share Capital 154 468 468 465 464 928 929 967 1,036 1,036
Reserve and Surplus 2,997 3,859 4,956 5,141 7,540 10,366 14,959 26,747 48,879 69,414
Gross Block 2,312 2,675 3,007 4,033 6,232 7,806 12,342 14,252 15,960 21,476
Net Block 1,699 1,891 2,092 2,682 4,518 5,719 8,563 9,514 10,354 14,625
Investments 501 397 818 38 1,765 6,485 3,541 2,543 6,565 18,595
Net Current Assets 1,803 2,632 2,410 3,725 4,808 16,360 23,006 26,843 33,995 35,485

Stock Information

Number of Shares 15,422,833 46,756,018 46,774,537 93,048,478 92,755,678 185,511,356 185,731,637 193,402,120 207,116,391 207,116,391
Earnings Per Share
- Basic (In Rs.)
55.0 27.8 35.6 26.4 35.4 21.3 30.9 41.7 74.7 87.8
Earnings Per Share
- Diluted (In Rs.)
55.0 27.8 35.6 13.2 17.7 20.7 27.7 38.9 71.8 87.8
Note :
1. The Company started preparing Consolidated Financial Statements from Financial Year 2001-02 onwards.
2. During the financial year 2002-03, each Equity Shares of Rs. 10/- each was split into two Equity Shares of Rs. 5/- each.